Local access numbers
You may use the following numbers to access newConference, no surcharge will be applied.
NewConference OneDay, Personal and Corporate
Local access numbers: participants are charged by their own telephony provider for a call to a national number.
| Australia | +6 (0) 1386521104 | |
| Austria | +43 (0) 720882154 | |
| Belgium | +32 (0) 28081924 | |
| Bulgaria | +359 (0) 24917426 | |
| Canada | +1 438-800-2697 | |
| Croatia | +385 (0) 17776500 | |
| Czech Republic | +420 (0) 228880779 | |
| Denmark | +45 (0) 78775043 | |
| Estonia | +372 (0) 6683016 | |
| Finland | +358 (0) 931581684 | |
| France | +33 (0) 182889153 | |
| Germany | +49 (0) 23497849001 | |
| Greece | +30 (0) 2111981110 |
| Hong Kong | +852 (0) 58082659 | |
| Hungary | +36 (0) 14088420 | |
| Ireland | +353 (0) 19036157 | |
| Israel | +972 (0) 33720058 | |
| Italy | +39 0698387490 | |
| Japan | +81 (0) 345790214 | |
| Latvia | +371 (0) 66163254 | |
| Lituania | +370 (0) 52140045 | |
| Luxembourg | +352 (0) 27860033 | |
| Malta | +356 (0) 27780683 | |
| Mexico | +52 (0) 5546313604 | |
| Netherlands | +31 (0) 20 8510261 | |
| Norway | +47 (0) 21081748 |
| Poland | +48 (0) 223975199 | |
| Portugal | +351 (0) 308802252 | |
| Romania | +40 (0) 316300002 | |
| Singapore | +65 (0) 31582704 | |
| Slovakia | +42 (0) 1233215330 | |
| Slovenia | +386 (0) 16008550 | |
| South Africa | +27 (0) 213002798 | |
| Spain | +34 911875872 | |
| Sweden | +46 (0) 852500110 | |
| Switzerland | +41 (0) 315500981 | |
| United Kingdom | +44 (0) 2030514624 | |
| United States | +1 646-396-0569 |
From all other countries, please use: +31 (0) 208510260.
NewConference Direct
Premium rate numbers: participants pay 0,15 €/min (VAT incl.) and (if applicable) the cost of the use of a mobile phone.
| Netherlands | 0900-1460 | Belgium | 070/246150 |
Global Toll Free Access
Global Toll Free Access implies that participants all over the world can join your conference call without any costs.
